Rhys Evans

- Nationality
Wales
- Current Team
- Dinas “Dingoes” RFC, Dinas Powys RFC
- Leagues
- Cardiff and District RFU Div 2, East District Cup, Mallett Cup, SWALEC Division 2 East Central, SWALEC Division 3 East Central A, SWALEC Plate, WRU National Plate, WRU National League 1 - East Central
- Seasons
- 2014-15, 2015-16, 2016-17, 2017-18, 2018-19
Cardiff and District RFU Div 2
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2014-15 | Dinas “Dingoes” RFC | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
Total | - | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
East District Cup
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2014-15 | Dinas Powys RFC | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2015-16 | Dinas Powys RFC | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2016-17 | Dinas Powys RFC | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
Total | - | 1 | 3 | 0 | 0 | 0 | 5 | 5 |
Mallett Cup
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2015-16 | Dinas “Dingoes” RFC | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2017-18 | Dinas Powys RFC | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SWALEC Division 2 East Central
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2015-16 | Dinas Powys RFC | 6 | 10 | 0 | 0 | 0 | 30 | 3.00 |
2016-17 | Dinas Powys RFC | 5 | 5 | 0 | 0 | 0 | 25 | 5.00 |
Total | - | 11 | 15 | 0 | 0 | 0 | 55 | 8 |
SWALEC Division 3 East Central A
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2014-15 | Dinas Powys RFC | 13 | 14 | 0 | 0 | 0 | 65 | 4.64 |
Total | - | 13 | 14 | 0 | 0 | 0 | 65 | 4.64 |
SWALEC Plate
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2015-16 | Dinas Powys RFC | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
2017-18 | Dinas Powys RFC | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
Total | - | 2 | 2 | 0 | 0 | 0 | 10 | 10 |
WRU National Plate
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2018-19 | Dinas Powys RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRU National League 1 - East Central
Season | Team | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|---|
2017-18 | Dinas Powys RFC | 4 | 21 | 0 | 0 | 0 | 20 | 0.95 |
2018-19 | Dinas Powys RFC | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 4 | 30 | 0 | 0 | 0 | 20 | 0.95 |
Career Total
Season | Tries Scored | Appearances | Conversions | Penalty Kicks | Drop Goals | Points Scored | Avg. Match Points |
---|---|---|---|---|---|---|---|
2014-15 | 14 | 18 | 0 | 0 | 0 | 70 | 3.89 |
2015-16 | 7 | 13 | 0 | 0 | 0 | 35 | 2.69 |
2016-17 | 6 | 6 | 0 | 0 | 0 | 30 | 5.00 |
2017-18 | 5 | 23 | 0 | 0 | 0 | 25 | 1.09 |
2018-19 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Total | 32 | 69 | 0 | 0 | 0 | 160 | 12.67 |
Recent Posts