Details
Date | Time | League | Season | Weather Conditions |
---|---|---|---|---|
21st September 2019 | 2:30 PM | WRU National Plate | 2019-20 | Sunny |
Results
Team | Score | Tries | Conversions | Penalties | Outcome |
---|---|---|---|---|---|
Dinas Powys RFC | 57 | 8 | 7 | 1 | Win |
Llanishen RFC | 19 | 3 | 2 | — | Loss |
Venue
Dinas Powys RFC
# | Player | Tries | Points Scored | Conversions | Penalty Kicks |
---|---|---|---|---|---|
Ryan Hall | 0 | 0 | 0 | 0 | |
Caleb Robinson | 0 | 0 | 0 | 0 | |
Ryan Shallish | 0 | 0 | 0 | 0 | |
James Wiltshire | 3 | 15 | 0 | 0 | |
Rhys Evans | 1 | 5 | 0 | 0 | |
Matt Williams | 1 | 5 | 0 | 0 | |
Adam Williams | 0 | 0 | 0 | 0 | |
Ben White | 0 | 0 | 0 | 0 | |
Sam Middlemiss | 0 | 0 | 0 | 0 | |
Darren Ryan | 0 | 0 | 0 | 0 | |
Callum Bricknell | 2 | 27 | 7 | 1 | |
Jerome Bryan | 0 | 0 | 0 | 0 | |
Andrew Roberts | 0 | 0 | 0 | 0 | |
Allan Sharkie | 0 | 0 | 0 | 0 | |
Ross Pritchard | 1 | 5 | 0 | 0 | |
Mike Simmons | 0 | 0 | 0 | 0 | |
Ben Dwyer | 0 | 0 | 0 | 0 | |
Luc Keane-Adams | 0 | 0 | 0 | 0 | |
Morgan Jones | 0 | 0 | 0 | 0 | |
Dan Jenkins | 0 | 0 | 0 | 0 |
Match Stats
Tries
Points Scored
Conversions
Penalty Kicks
8 | 3 |
57 | 19 |
7 | 2 |
1 | 0 |