Keep up-to-date with this season's fixtures
Synchronise these fixtures with a calander app of your choice
This season we’ve made it even easier for you to keep up to date with changes to the published fixture list. By clicking on the ‘Add to calendar’ button below you’ll be able to synchronise this fixture list with your favourite calendar app and receive automatic updates and reminders 90 minutes before kick-off. Also, when we update or add a fixture it’ll automatically appear in your calendar!
Works with:
Add to calendar
We need your support.
Your financial support could ensure the club's survival.
Without any commercial income the club relies upon the generous donations of its supporters and sponsors to supplement the WRU grant. Without these additional funds we would be unable to continue to provide players of all ages and abilities with the opportunity to play rugby union.
Find out how you can help ensure the future of our club by clicking on the button below.


Results |
---|
|
|
|

Date | Teams | Time/Results | Competition | Venue |
---|---|---|---|---|
Mountain Ash RFC Dinas Powys RFC | WRU National League 1 - East Central | Parc Dyffryn Pennar | ||
Dinas Powys RFC Porth Harlequins RFC | WRU National League 1 - East Central | The Common | ||
Treorchy RFC Dinas Powys RFC | WRU National League 1 - East Central | The Oval | ||
Heol y Cyw RFC Dinas Powys RFC | WRU National League 1 - East Central | Heol y Cyw |

Results |
---|
|
|
|

League Table
Team | P | W | D | L | PD | TF | TA | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 0 | 2 | 338 | 94 | 35 | 15 | 79 |
2 | ![]() | 17 | 15 | 0 | 2 | 252 | 73 | 33 | 15 | 75 |
3 | ![]() | 17 | 12 | 0 | 5 | 118 | 53 | 32 | 12 | 60 |
4 | ![]() | 15 | 12 | 0 | 3 | 137 | 53 | 37 | 10 | 58 |
5 | ![]() | 17 | 9 | 2 | 7 | -9 | 48 | 44 | 8 | 47 |
6 | ![]() | 19 | 8 | 0 | 11 | -43 | 55 | 58 | 11 | 43 |
7 | ![]() | 16 | 7 | 0 | 9 | -13 | 46 | 57 | 11 | 39 |
8 | ![]() | 18 | 7 | 0 | 11 | -91 | 37 | 49 | 6 | 34 |
9 | ![]() | 17 | 4 | 1 | 12 | -103 | 38 | 57 | 7 | 25 |
10 | ![]() | 17 | 4 | 1 | 12 | -198 | 29 | 61 | 6 | 24 |
11 | ![]() | 19 | 5 | 0 | 14 | -236 | 34 | 71 | 3 | 23 |
12 | ![]() | 18 | 3 | 0 | 15 | -152 | 35 | 61 | 8 | 20 |
Last modified on April 11th, 2018 at 8:57 pm